2017 accomplished, here comes 2018
8 years ago
What do you expect? Expect the unexpected...
I've been thinking to buy a new phone for me.... but I'm stuck which one to buy. I've been reading all the reviews in the internet just to make sure which one is a real winner. AKU PENING. I've tested my friend's iPhone... and it thrills me. I like all the sensation... the smooth surfing. The touchscreen and the list goes on... but I haven't try N97 yet.| Feature | iPhone 3GS | Nokia N97 |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 1900 / 2100 |
| OS | iPhone OS 3.0 | S60 5th Edition v9.4 |
| Display | TFT capacitive touchscreen, 16M colors 320 x 480 pixels, 3.5 inches | 3.5 inch TFT, 16:9 Widescreen 640×360 pixels (16 million colours) |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus Video recording | 5 Megapixel – Carl Zeiss with Autofocus Dual LED flash & video light |
| EDGE | yes | Yes – Class 32 |
| Internet Browser | HTML (Safari) | WAP 2.0/xHTML, HTML, RSS feeds |
| Messaging | SMS (threaded view), MMS, Email | SMS, MMS, Email, Push Email, IM |
| FM | no | Stereo FM radio with RDS FM transmitter |
| HSDPA Speed | 7.2 Mbps | 3.6Mbps |
| Battery | Standard battery, Li-Ion | 1500 mAh (5-7 hrs talk time) Music playback upto 37 hours Standby over 400 hours |
| Colours | Black, White | White, Brown |
| Connectivity | Wi-Fi 802.11b/g, Bluetooth 2.1 AD2P, Bluetooth P2P games AGPS | WiFi b/g Bluetooth 2.0 AD2P A-GPS |
| Memory | 16GB or 32GB (Internal) | 32GB onboard + MicroSDHC (upto 16GB) Total Capacity: 48GB |
| Weight | 135 g | 150 grams |
| Others |
|
|