Hm... I'm still using my 3 years old nokia 6630 and it works perfectly fine... but seeing many of my friends have upgraded to a monster phone... i feel really I-N-T-I-M-I-D-A-T-E-D to have one. HAHAHA.
If I'm selecting base on the features.... I would just pick N97. Why? Because it has 5MP camera, FM radio, 2nd video camera (video call), 32GB(built-in). Whereas... If for some high-end specs.. iPhone has high processor, RAM and better web experience...
Specifications Fight – iPhone 3GS vs N97
Feature | iPhone 3GS | Nokia N97 |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 1900 / 2100 |
OS | iPhone OS 3.0 | S60 5th Edition v9.4 |
Display | TFT capacitive touchscreen, 16M colors 320 x 480 pixels, 3.5 inches | 3.5 inch TFT, 16:9 Widescreen 640×360 pixels (16 million colours) |
Camera | 3.15 MP, 2048×1536 pixels, autofocus Video recording | 5 Megapixel – Carl Zeiss with Autofocus Dual LED flash & video light |
EDGE | yes | Yes – Class 32 |
Internet Browser | HTML (Safari) | WAP 2.0/xHTML, HTML, RSS feeds |
Messaging | SMS (threaded view), MMS, Email | SMS, MMS, Email, Push Email, IM |
FM | no | Stereo FM radio with RDS FM transmitter |
HSDPA Speed | 7.2 Mbps | 3.6Mbps |
Battery | Standard battery, Li-Ion | 1500 mAh (5-7 hrs talk time) Music playback upto 37 hours Standby over 400 hours |
Colours | Black, White | White, Brown |
Connectivity | Wi-Fi 802.11b/g, Bluetooth 2.1 AD2P, Bluetooth P2P games AGPS | WiFi b/g Bluetooth 2.0 AD2P A-GPS |
Memory | 16GB or 32GB (Internal) | 32GB onboard + MicroSDHC (upto 16GB) Total Capacity: 48GB |
Weight | 135 g | 150 grams |
Others |
|
|
Comments? \(~_~)/
haaha. salah bob tampat ku mengumin ah. lol. tebalik.
ReplyDelete